Linjekort

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Bilde Delenummer Beskrivelse Utsikt
SWS-0.67-115 Image SWS-0.67-115 FIXED IND 115UH 670MA 400 MOHM Forespørsel
SH150S-0.13-259 Image SH150S-0.13-259 FIXED IND 259UH 130MA 3.4 OHM Forespørsel
SWC-5.0-23 Image SWC-5.0-23 FIXED IND 23UH 5A 26 MOHM TH Forespørsel
SWS-1.48-26 Image SWS-1.48-26 FIXED IND 26UH 1.48A 100 MOHM Forespørsel
SWS-0.82-78 Image SWS-0.82-78 FIXED IND 78UH 820MA 300 MOHM Forespørsel
SWS-0.54-173 Image SWS-0.54-173 FIXED IND 173UH 540MA 600 MOHM Forespørsel
SH150S-0.20-118 Image SH150S-0.20-118 FIXED IND 118UH 200MA 1.8 OHM Forespørsel
SWS-0.34-39 FIXED IND 39UH 340MA 800 MOHM Forespørsel
SH50T-2.0-150 Image SH50T-2.0-150 FIXED IND 150UH 2A 100 MOHM TH Forespørsel
SH50C-2.0-150 Image SH50C-2.0-150 FIXED IND 150UH 2A 100 MOHM TH Forespørsel
SH150T-0.56-55 FIXED IND 55UH 560MA 500 MOHM TH Forespørsel
SH150S-0.20-374 Image SH150S-0.20-374 FIXED IND 374UH 200MA 2.7 OHM Forespørsel
SWT-0.56-55 Image SWT-0.56-55 FIXED IND 55UH 560MA 500 MOHM TH Forespørsel
SWT-0.36-375 Image SWT-0.36-375 FIXED IND 375UH 360MA 1.3 OHM TH Forespørsel
SH260C-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM TH Forespørsel
SH150T-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Forespørsel
CLJ-2-203 Image CLJ-2-203 CMC 20MH 140MA 2LN SMD Forespørsel
SH260S-4.3-10 FIXED IND 10UH 4.3A 26 MOHM SMD Forespørsel
SH150T-1.00-54 FIXED IND 54UH 1A 200 MOHM TH Forespørsel
SH150S-2.50-167 Image SH150S-2.50-167 FIXED IND 167UH 2.5A 140 MOHM Forespørsel
DPV-5.0-100 Image DPV-5.0-100 FIXED IND 100UH 5A 59 MOHM TH Forespørsel
SH150T-0.13-259 FIXED IND 259UH 130MA 3.4 OHM TH Forespørsel
SWC-5.0-50 Image SWC-5.0-50 FIXED IND 50UH 5A 50 MOHM TH Forespørsel
SWS-1.00-54 Image SWS-1.00-54 FIXED IND 54UH 1A 200 MOHM SMD Forespørsel
SH150S-0.68-377 Image SH150S-0.68-377 FIXED IND 377UH 680MA 1 OHM SMD Forespørsel
SH150T-1.20-38 FIXED IND 38UH 1.2A 100 MOHM TH Forespørsel
SH150T-0.30-55 FIXED IND 55UH 300MA 1 OHM TH Forespørsel
TVHS-1.0-103 CMC 10MH 1A 2LN SMD Forespørsel
SWT-0.38-118 Image SWT-0.38-118 FIXED IND 118UH 380MA 1.2 OHM TH Forespørsel
SH150C-3.00-25 Image SH150C-3.00-25 FIXED IND 25UH 3A 40 MOHM TH Forespørsel
SWC-5.0-10 Image SWC-5.0-10 FIXED IND 10UH 5A 25 MOHM TH Forespørsel
SWS-4.9-23 Image SWS-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM Forespørsel
SH260T-5.0-15 FIXED IND 15UH 5A 27 MOHM TH Forespørsel
SWT-1.54-77 Image SWT-1.54-77 FIXED IND 77UH 1.54A 200 MOHM TH Forespørsel
SH150S-4.50-19 Image SH150S-4.50-19 FIXED IND 19UH 4.5A 20 MOHM SMD Forespørsel
SWT-1.4-220 Image SWT-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Forespørsel
SWS-1.81-18 Image SWS-1.81-18 FIXED IND 18UH 1.81A 60 MOHM SMD Forespørsel
SWS-1.20-38 Image SWS-1.20-38 FIXED IND 38UH 1.2A 100 MOHM SMD Forespørsel
SWS-3.00-77 Image SWS-3.00-77 FIXED IND 77UH 3A 80 MOHM SMD Forespørsel
CAOH-6.1-0.33 Image CAOH-6.1-0.33 CMC 330UH 6.1A 2LN TH Forespørsel
SWV-0.9-330 Image SWV-0.9-330 FIXED IND 330UH 900MA 740 MOHM Forespørsel
IND-10565A FIXED IND 1.8MH 175 MOHM TH Forespørsel
SWT-0.25-79 FIXED IND 79UH 250MA 1.5 OHM TH Forespørsel
SWC-3.00-38 Image SWC-3.00-38 FIXED IND 38UH 3A 50 MOHM TH Forespørsel
SWT-0.30-176 Image SWT-0.30-176 FIXED IND 176UH 300MA 1.4 OHM TH Forespørsel
SWS-0.90-330 Image SWS-0.90-330 FIXED IND 330UH 900MA 740 MOHM Forespørsel
CAV-1.2-10 Image CAV-1.2-10 CMC 10MH 1.2A 2LN TH Forespørsel
SH50T-1.4-176 Image SH50T-1.4-176 FIXED IND 176UH 1.4A 140 MOHM TH Forespørsel
SH50B-0.62-1500 Image SH50B-0.62-1500 FIXED IND 1.5MH 620MA 1 OHM TH Forespørsel
SWT-3.0-47 Image SWT-3.0-47 FIXED IND 47UH 3A 50 MOHM TH Forespørsel
Records 308
Tidligere1234567nesteSlutt