Linjekort

Caddock Electronics, Inc.

Caddock Electronics, Inc.

- Our business focus at Caddock Electronics, Inc. is to develop and manage unique material and process technologies with a commitment to the conservative producibility of high performance, high quality resistor products which provide technical solutions for our customers.
Caddock’s High Performance Film Resistors offer high levels of stability and reliability through extreme operating conditions and harsh environments.
Bilde Delenummer Beskrivelse Utsikt
MP850-10.0-1% Image MP850-10.0-1% RES 10 OHM 50W 1% TO220 Forespørsel
SR20-0.005-1% Image SR20-0.005-1% RES 0.005 OHM 2W 1% SR20 Forespørsel
MP915-10.0-1% Image MP915-10.0-1% RES 10 OHM 15W 1% TO126 Forespørsel
MP915-330-1% Image MP915-330-1% RES 330 OHM 15W 1% TO126 Forespørsel
USF370-10.0M-0.01%-5PPM Image USF370-10.0M-0.01%-5PPM RES 10M OHM 3/4W 0.01% RADIAL Forespørsel
MP915-0.025-5% Image MP915-0.025-5% RES 0.025 OHM 15W 5% TO126 Forespørsel
MP930-750-1% Image MP930-750-1% RES 750 OHM 30W 1% TO220 Forespørsel
MP915-20.0-1% Image MP915-20.0-1% RES 20 OHM 15W 1% TO126 Forespørsel
MP820-500-1% Image MP820-500-1% RES 500 OHM 20W 1% TO220 Forespørsel
SR20-0.20-1% Image SR20-0.20-1% RES 0.2 OHM 2W 1% SR20 Forespørsel
MP930-100-1% Image MP930-100-1% RES 100 OHM 30W 1% TO220 Forespørsel
MP930-56.0-1% Image MP930-56.0-1% RES 56 OHM 30W 1% TO220 Forespørsel
MP9100-0.20-1% Image MP9100-0.20-1% RES 0.2 OHM 100W 1% TO247 Forespørsel
HVD5-A10M-050-05 Image HVD5-A10M-050-05 RES NETWORK 2 RES MULT OHM 15SIP Forespørsel
MP915-3.00-1% Image MP915-3.00-1% RES 3 OHM 15W 1% TO126 Forespørsel
MP930-1.50-1% Image MP930-1.50-1% RES 1.5 OHM 30W 1% TO220 Forespørsel
MP2060-0.50-1% Image MP2060-0.50-1% RES 0.5 OHM 60W 1% TO220 Forespørsel
USF340-50.0K-0.01%-5PPM Image USF340-50.0K-0.01%-5PPM RES 50K OHM 1/3W 0.01% RADIAL Forespørsel
MP930-200-1% Image MP930-200-1% RES 200 OHM 30W 1% TO220 Forespørsel
MP915-0.040-5% Image MP915-0.040-5% RES 0.04 OHM 15W 5% TO126 Forespørsel
USF340-20.0M-0.01%-5PPM Image USF340-20.0M-0.01%-5PPM RES 20M OHM 1/3W 0.01% RADIAL Forespørsel
MP916-0.015-5% Image MP916-0.015-5% RES 0.015 OHM 16W 5% TO220 Forespørsel
USF370-2.00M-0.01%-5PPM Image USF370-2.00M-0.01%-5PPM RES 2M OHM 3/4W 0.01% RADIAL Forespørsel
MP915-750-1% Image MP915-750-1% RES 750 OHM 15W 1% TO126 Forespørsel
MP2060-10.0-1% Image MP2060-10.0-1% RES 10 OHM 60W 1% TO220 Forespørsel
MP725-1.00-1% Image MP725-1.00-1% RES SMD 1 OHM 1% 25W DPAK Forespørsel
USF340-10.0K-0.01%-5PPM Image USF340-10.0K-0.01%-5PPM RES 10K OHM 1/3W 0.01% RADIAL Forespørsel
MP9100-40.0-1% Image MP9100-40.0-1% RES 40 OHM 100W 1% TO247 Forespørsel
MP2060-0.10-1% Image MP2060-0.10-1% RES 0.1 OHM 60W 1% TO220 Forespørsel
MP915-300-1% Image MP915-300-1% RES 300 OHM 15W 1% TO126 Forespørsel
MP915-500-1% Image MP915-500-1% RES 500 OHM 15W 1% TO126 Forespørsel
MP9100-0.075-1% Image MP9100-0.075-1% RES 0.075 OHM 100W 1% TO247 Forespørsel
MP725-50.0-1% Image MP725-50.0-1% RES SMD 50 OHM 1% 25W DPAK Forespørsel
MP915-470-1% Image MP915-470-1% RES 470 OHM 15W 1% TO126 Forespørsel
MP9100-30.0-1% Image MP9100-30.0-1% RES 30 OHM 100W 1% TO247 Forespørsel
MP915-0.33-1% Image MP915-0.33-1% RES 0.33 OHM 15W 1% TO126 Forespørsel
MP850-200-1% Image MP850-200-1% RES 200 OHM 50W 1% TO220 Forespørsel
MP821-0.20-1% Image MP821-0.20-1% RES 0.2 OHM 20W 1% TO220 Forespørsel
MP725-0.20-1% Image MP725-0.20-1% RES SMD 0.2 OHM 1% 25W DPAK Forespørsel
USVD2-A10M-010-02 Image USVD2-A10M-010-02 RES NETWORK 2 RES MULT OHM 4SIP Forespørsel
MP930-50.0-1% Image MP930-50.0-1% RES 50 OHM 30W 1% TO220 Forespørsel
1776-C481 Image 1776-C481 RES NETWORK 5 RES MULT OHM 12SIP Forespørsel
SR20-0.050-1% Image SR20-0.050-1% RES 0.05 OHM 2W 1% SR20 Forespørsel
MP915-25.0-1% Image MP915-25.0-1% RES 25 OHM 15W 1% TO126 Forespørsel
MP9100-75.0-1% Image MP9100-75.0-1% RES 75 OHM 100W 1% TO247 Forespørsel
MP915-0.050-1% Image MP915-0.050-1% RES 0.05 OHM 15W 1% TO126 Forespørsel
MP930-2.00K-1% Image MP930-2.00K-1% RES 2K OHM 30W 1% TO220 Forespørsel
MP850-0.50-1% Image MP850-0.50-1% RES 0.5 OHM 50W 1% TO220 Forespørsel
MP9100-15.0-1% Image MP9100-15.0-1% RES 15 OHM 100W 1% TO247 Forespørsel
MP930-33.0-1% Image MP930-33.0-1% RES 33 OHM 30W 1% TO220 Forespørsel
Records 300
Tidligere123456nesteSlutt