Linjekort

Murata Power Solutions

Murata Power Solutions

- Murata Power Solutions designs and manufactures DC/DC Converters, AC/DC Power Supplies, Magnetics, Data Acquisition devices and Digital Panel Meters, and offers these products in custom, standard and modified-standard variations. Currently the world's number 1 supplier of DC/DC converters and one of the top 5 largest suppliers of power electronics overall, our products are used within numerous applications including telecommunications, computing, industrial, medical, office-equipment and more.
Murata Power Solutions was formed in 2007 when Murata Manufacturing Corporation acquired the power electronics division of C&D Technologies. We are headquartered in Mansfield, Massachusetts (USA) with over 1,300 employees in locations in the USA, Canada, Mexico, England, France, Germany, Japan, China and Singapore.
Bilde Delenummer Beskrivelse Utsikt
15334C Image 15334C FIXED IND 330UH 1.71A 263 MOHM Forespørsel
22R223MC Image 22R223MC FIXED IND 22UH 1.81A 90 MOHM SMD Forespørsel
83823C Image 83823C FIXED IND 82UH 270MA 1.25 OHM Forespørsel
46102C Image 46102C FIXED IND 1UH 6.8A 13 MOHM SMD Forespørsel
18R472C Image 18R472C FIXED IND 4.72UH 5.35A 9 MOHM Forespørsel
17104C Image 17104C FIXED IND 100UH 740MA 350 MOHM Forespørsel
1422311C Image 1422311C FIXED IND 22UH 11A 14 MOHM TH Forespørsel
12LRS225C Image 12LRS225C FIXED IND 2.2MH 280MA 4.6 OHM TH Forespørsel
13R156C Image 13R156C FIXED IND 15MH 80MA 31 OHM TH Forespørsel
82472C Image 82472C FIXED IND 4.7UH 800MA 190 MOHM Forespørsel
19R475C Image 19R475C FIXED IND 4.7MH 350MA 3.5 OHM Forespørsel
29L223C Image 29L223C FIXED IND 22UH 1.05A 114 MOHM Forespørsel
19R473C Image 19R473C FIXED IND 47UH 3.4A 38 MOHM Forespørsel
47680SC Image 47680SC FIXED IND 68UH 1.6A 210 MOHM Forespørsel
83122C Image 83122C FIXED IND 1.2UH 1.7A 65 MOHM SMD Forespørsel
23330C Image 23330C FIXED IND 33UH 640MA 497 MOHM Forespørsel
84105C Image 84105C FIXED IND 1MH 90MA 18 OHM Forespørsel
60B474C Image 60B474C FIXED IND 470UH 3.5A 100 MOHM Forespørsel
82473C Image 82473C FIXED IND 47UH 250MA 1.69 OHM Forespørsel
84155C Image 84155C FIXED IND 1.5MH 80MA 27 OHM Forespørsel
19R107C Image 19R107C FIXED IND 100MH 70MA 90 OHM TH Forespørsel
17334C Image 17334C FIXED IND 330UH 420MA 1.1 OHM Forespørsel
34224C Image 34224C FIXED IND 220UH 180MA 3.05 OHM Forespørsel
42652C-R Image 42652C-R FIXED IND 6.5UH 12.4A 6 MOHM Forespørsel
27T224C Image 27T224C FIXED IND 220UH 150MA 7 OHM SMD Forespørsel
12LRS335C Image 12LRS335C FIXED IND 3.3MH 200MA 8.7 OHM TH Forespørsel
51505C Image 51505C COMMON MODE CHOKE 1.2A 2LN TH Forespørsel
1433433C Image 1433433C FIXED IND 330UH 3.3A 120 MOHM Forespørsel
3020-01103-0 Image 3020-01103-0 RES CHAS MNT 0.0001 OHM .25% 25W Forespørsel
492R2SC Image 492R2SC FIXED IND 2.2UH 9.8A 8 MOHM Forespørsel
23150C Image 23150C FIXED IND 15UH 860MA 210 MOHM Forespørsel
17225C Image 17225C FIXED IND 2.2MH 120MA 7.8 OHM Forespørsel
45474C Image 45474C FIXED IND 470UH 320MA 3.25 OHM Forespørsel
23S100C Image 23S100C FIXED IND 10UH 1.18A 87 MOHM Forespørsel
28472C Image 28472C FIXED IND 4.7UH 8.3A 10 MOHM SMD Forespørsel
491R0SC Image 491R0SC FIXED IND 1UH 11.8A 5 MOHM Forespørsel
28225C Image 28225C FIXED IND 2.2MH 350MA 3.72 OHM Forespørsel
38S252C Image 38S252C FIXED IND 2.5UH 7.2A 9.7 MOHM Forespørsel
83332C Image 83332C FIXED IND 3.3UH 1.35A 98 MOHM Forespørsel
34122C Image 34122C FIXED IND 1.2UH 2.5A 30 MOHM Forespørsel
12RS153C Image 12RS153C FIXED IND 15UH 4A 36 MOHM TH Forespørsel
474R7C Image 474R7C FIXED IND 4.7UH 4.6A 32.4 MOHM Forespørsel
11R154C Image 11R154C FIXED IND 150UH 300MA 1.65 OHM Forespørsel
12LRS153C Image 12LRS153C FIXED IND 15UH 3A 70 MOHM TH Forespørsel
28474C Image 28474C FIXED IND 470UH 780MA 816 MOHM Forespørsel
46224C Image 46224C FIXED IND 220UH 570MA 1.05 OHM Forespørsel
38H122C Image 38H122C FIXED IND 1.2UH 9A 6.8 MOHM SMD Forespørsel
17155C Image 17155C FIXED IND 1.5MH 150MA 5.9 OHM Forespørsel
1410524C Image 1410524C FIXED IND 1MH 2.4A 277 MOHM TH Forespørsel
13R104C Image 13R104C FIXED IND 100UH 1A 240 MOHM TH Forespørsel
Records 903